CITY EQUIPMENT RENTAL |
|
Pumps | $40 per hour |
Air Compressor | $70 per hour |
Payloader with man | $125 per hour |
Concrete Saw | $20 per hour +blade @ $15 ea |
Sandblaster | $20 per hour |
Skid Steer | $85 per hour |
Street Sweeper | $100 per hour |
|
|
AMBULANCE | $14 per loaded mile
|
ALS – Emergency | $650.00 |
ALS – W/Paramedic(2) | $918.00 |
ALS Non-Emergency | $600.00 |
ASSESS - NO TRANSPORT | $75.00 |
BLS - Emergency | $550.00 |
BLS - Non-Emergency | $425.00 |
|
|
POOL FEES |
|
Family Season Ticket | $120.00 |
Child Pass | $60.00 |
Adult Pass | $60.00 |
Child Daily Pass | $2.50 |
Adult Daily Pass | $3.50 |
Adult Punch Ticket | $32.00 |
Child Punch Ticket | $22.00 |
Water Aerobics (Member) | Fee Included With Season Pass |
(Non-member) | $3.00/Session |
Lessons (Group Session) (10) 45 min. lessons | $25.00 |
Lessons (Private) 1/2 hr. lesson | $10.00 |
Pool Parties - Non-Profit Organization | $35.00 |
Pool Parties - Private <50 | $50.00 |
Pool Parties -Private >50 | $110.00 |
Concession Stand Punches-$5 increments | $5-$10-$15 |
Early Bird Season Pass Offered 1st Weekend Pool Opens |
|
|
|
PARKS |
|
Picnic Table Rental 6' Tables Deposit is double the rental fee
UTILITY(WATER) FEES | MONTHLY | BASE CHARGE | $6.54 | WATER AVAILABILITY | $10.90 | WATER CAPITAL PROJECTS FEE | $5.81 | GALLONS CHARGE OVER 1000 GALLONS | $3.55 | MAINTENANCE CHARGE | $10.00 | METER CHARGE | $1.09 | Reread Fee-Customer Request | $25.00 | Permit & Connection Fee-Includes One Meter/Connectors/MXU up to 1" | $250.00 | Meter Bottom | $25.00 | RENTERS UTILITY DEPOSIT | $150.00 | UTILITY FEES - OUTSIDE CITY LIMITS | 2X CITY RATES | BULK WATER - BASE CHARGE | $13.08 | BULK WATER - GALLONS CHARGE OVER 1000 | $7.10 |
|
| UTILITY(SEWER) FEES | MONTHLY | BASE CHARGE | $11.03 | SEWER DEBT SERVICE FEE | $8.33 | GALLONS OVER 1000 CHARGE | $3.42 | STORM WATER DRAINAGE SYSTEM FEE | $2.00 | UTILITY LATE FEE | $5.00 | RECONNECT FEE | $60.00 | AFTER HOURS RECONNECT FEE | $75.00 |
| $5.00/DAY(City Limits) $10.00/Day(Out of town) |
|
|
WATER AND SEWER UTILITY |
|
UTILITY(WATER) FEES | MONTHLY |
BASE CHARGE | $6.00 |
WATER AVAILABILITY | $10.00 |
WATER CAPITAL PROJECTS FEE | $5.33 |
GALLONS OVER 1000 CHARGE | $3.25 |
MAINTENANCE CHARGE | $10.00 |
METER CHARGE | $1.00 |
Reread Fee-Customer Request | $25.00 |
Permit & Connection Fee-Includes One Meter/Connectors/MXU up to 1" | $250.00 |
Meter Bottom | $25.00 |
RENTERS UTILITY DEPOSIT | $150.00 |
UTILITY(SEWER) FEES | MONTHLY |
BASE CHARGE | $10.50 |
SEWER DEBT SERVICE FEE | $8.33 |
GALLONS OVER 1000 CHARGE | $3.25 |
STORM WATER DRAINAGE SYSTEM | $1.00 |
UTILITY LATE FEE | $5.00 |
RECONNECT FEE | $60.00 |
AFTER HOURS RECONNECT FEE | $75.00 |
UTILITY FEES - OUTSIDE CITY LIMITS | 2X CITY RATES |
|
|
GARBAGE FEES - MONTHLY |
|
SINGLE HOUSEHOLD | $18.25 |
MULTI-PERSON HOUSEHOLD | $19.75 |
HAZARDOUS WASTE FEE | $0.50 |
FUEL SURCHARGE - can change monthly | RATE SET BY REFUSE CONTRACTOR |
RECYCLING CONTAINERS | $15.00 |
|
|
PLANNING & ZONING FEES |
|
BUILDING PERMITS | |
Accessory Building Under $1200.00 | No Fee |
Up to $1200.00 In Value | Permit Required, No Fee |
$1,200.00 to $25,000.00 in Value | $50.00 |
Over $25,000 in Value | $100.00 |
Conditional Use Permit | $100.00 |
Variance | $100.00 |
Request for rezoning | $250.00 |
Application for subdivision | $250.00 |
City Right-of-Way Parking Permit | $300.00 Per Year or $30.00 Per Month Per Vehicle |
|
|
TAXI RATES |
|
Coupons-10 | $30.00 |
Single Ride -Unlimited stops at one time | $3.50 or 1 Coupon |
Student Punch Card-10 punches | $22.00 |
|
|
DOG & CAT LICENSE |
|
Annual Dog and Cat License Fee | $15/Year |
Animal License Delinquency Fee - Per Pet | $7.00 |
Animal at Large Catching Fee | $25.00 |
Initial Animal Impound Fee | $20.00 |
2nd time Animal Impound Fee | $40.00 |
3rd time Animal Impound Fee | $80.00 |
4th or more times Animal Impound Fee | $80.00 |
Daily Impound Fee | $10.00/Day |
|
|
PEDDLERS PERMIT | $20 Per Day |
|
|
NSF FEES | $30.00 |
|
|
ADMINISTRATIVE FEES |
|
COPIES - SINGLE SIDED B&W | 0.20/copy |
COPIES - SINGLE SIDED COLOR | 0.30/copy |